Online Player and Coach Registration: reg.sportlomo.com/rugbycanada
This page will be updated with 2024 playing fees and registration details in February.
Social, full non-playing and life memberships can be bought at the clubhouse bar or online: http://stalbertrugby.com/buyamembership
sarfcmembership@gmail.com
Category | Age | St. Albert Rugby Fee | National & Provincial Fees | Total Cost** |
---|---|---|---|---|
Senior Player | Birth year 2002-1982 | $287.50 ($50 less for students) | $157.50 | $445 ($395 if student) |
Senior Player 40+ | Birth year 1982 and earlier | $140 | $157.50 | $298 |
Masters Player | Birth year 1987 and earlier | $120 | $85 | $205 (masters games only) |
Under-17/19 Junior Rugby | Birth years 2003-06 | $140 | $154.50 | $295 |
Under-15 Junior Rugby | Birth years 2007-08 | $120* | $154.50 | $275 |
Under-13 Minor Rugby | Birth years 2009-10 | $120* | $124 | $244 |
Under-11 Intro to Contact | Birth years 2011-12 | $120* | $89 | $209 |
Under-7/9 Flag Rugby | Birth years 2013-16 | $115* | $79 | $194 |
Under-5 Active Start | Birth years 2017-19 | $95* | $34 | $129 |
Full Non-Playing Voting Member | $120 | N/A | $120 | |
Social Member | $60 | N/A | $60 | |
Life Member | $1,500 (or instalments) | $157.50 (if playing) | $157.50 (if playing) |
*Early bird rate end date in April to be confirmed. Average increase of 20% on club fees for late registration. **Processing fees for online registration vendor not included.
A player’s age group is determined based on their age before January 1, 2024.
72 hour and 2 week temporary player options also available at a reduced rate. Limit 1 of each per season.
Player registration and insurance is valid until April 30th each year.
Email sarfcmembership@gmail.com for the following discount codes:
- Three or more youth rugby registrations from the same household
- Life member playing senior or masters rugby
- Full non-playing membership already purchased for the calendar year and now intend to play rugby